Features
Features
- Two Speed
- Sealed Ball Bearings
- 50°C Ambient
- Energy Efficient High and Low Speed
- Open Dripproof
- Permanent Split Capacitor on High Speed
- Cap Star/Cap Run Low Speed
- 303 Stainless Steel Shaft
- Threaded Shaft
- Meets California Energy Commission Appliance Regulations 2008
General Specifications
General Specifications
| Model : | B2982 | Catalog No : | B2982 |
| Part Description : | MODEL-PFHP-56FR | Category : | Induction Motors |
| Stock : | Yes |
Nameplate Specifications
Nameplate Specifications
| Output HP : | 1.0/ .12 Hp | Output KW : | 0.75 kW |
| Frequency : | 60 Hz | Voltage : | 230 V |
| Current : | SF 7.4/1.4 A | Speed : | 3450/1725 rpm |
| Service Factor : | 1.65 | Phase : | 1 |
| Duty : | Continuous | Insulation Class : | F |
| Frame : | Y56Y | Enclosure : | Open Drip Proof |
| Overload Protector : | Thermally Protected | Ambient Temperature : | 50 °C |
| UL : | Recognized | CSA : | Y |
Technical Specifications
Technical Specifications
| Electrical Type : | Psc Low Speed, Cap Start/Cap Run High Speed | Poles : | 2/4 |
| Rotation : | Counterclockwise Pump End | Mounting : | Round |
| Motor Orientation : | Horizontal | Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL | Frame Material : | Rolled Steel |
| Shaft Type : | Threaded | Overall Length : | 13.40 in |
| Frame Length : | 9.00 in | Shaft Diameter : | 0.625 in |
| Shaft Extension : | 0.91 in | UPC : | 786674012340 |
| Weight : | 34.00 LB |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor