Features
Features
- Two Speed
- PSC on High Speed
- Cap Start/Cap Run on Low Speed
- Rigid Base
- 50°C Ambient
- Four Thru Bolts on a 5.812 Bolt Circle
- Open Dripproof
- Meets California Energy Commission Appliance Regulations 2008
General Specifications
General Specifications
| Model : | B2235 | Catalog No : | B2235 |
| Part Description : | MODEL-PFHP-56FR | Category : | Induction Motors |
| Stock : | Yes |
Nameplate Specifications
Nameplate Specifications
| Output HP : | 4, 1/3 Hp | Output KW : | 3.0 kW |
| Frequency : | 60 Hz | Voltage : | 230 V |
| Current : | 12.0/3.0 A | Speed : | 3450/1725 rpm |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Continuous | Insulation Class : | F |
| Frame : | R56Y | Enclosure : | Drip Proof |
| Overload Protector : | Thermally Protected | Ambient Temperature : | 50 °C |
| UL : | Recognized | CSA : | Y |
Technical Specifications
Technical Specifications
| Electrical Type : | Psc Low Speed, Cap Start/Cap Run High Speed | Poles : | 2/4 |
| Rotation : | Counterclockwise Pump End | Mounting : | Rigid Base |
| Motor Orientation : | Horizontal | Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL | Frame Material : | Rolled Steel |
| Shaft Type : | Threaded | Overall Length : | 13.49 in |
| Frame Length : | 8.75 in | Shaft Diameter : | 0.500 in |
| Shaft Extension : | 2.37 in | UPC : | 786674054791 |
| Weight : | 38.00 LB |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor