Product Features
|
||||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 115 | Volts | 230 | Volts | |
| F.L. Amps | 16.4 | F.L. Amps | 8.2 | F.L. Amps | |
| S. F Amps | 20.9 | S. F Amps | 10.5 | S. F Amps | |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 2 | Duty | CONTINUOUS | TYPE | KF |
| KW | 1.49 | ||||
| Frame | 145TC | Serv. Factor | 1.15 | Phase | 1 |
| Max Amb | 40 | Design | N | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 74 | Eff 75% | PF | 98 | |
| UL |
Y-(LEESON UL REC) |
CSA | Yes | Bearing OPE | |
| CC Number | EXEMPT | CE | Yes | Bearing PE | |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 52 LB | Enclosure | TEFC | Lubrication | VERIFY |
| Nameplate | Mounting | RIGID | Rotation | SELECTIVE CCW | |
| Assembly | L | Shaft Dia. | 7/8 IN | Ext. Diag. | 005054.01 |
| Cust Part No | Outline | 16999900 | Ext. Diag2 | ||
| Packaging | Winding | QK6349 | |||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | -1 LB-FT^2 | |
| Torque | 6(Full Load) | 0(No Load) | 13(Pull Up) | 14(Locked Rotor) |
| CURRENT (amps) | 8.53(Full Load) | 4.32(No Load) | 0(Pull Up) | 57.5(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 82.6(75% Load) | 79.3(50% Load) | 69.7(25% Load) |
| PowerFactor | 0(Full Load) | 79.9(75% Load) | 70.2(50% Load) | 50.3(25% Load) |
|
Speed Torque Curve @ 60 Hz, 230 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
NL |
4.32 |
51.0 |
0.0 |
0.0 |
1797 |
0.189 |
- |
2.0 |
|
FL |
8.53 |
100.0 |
6.0 |
100.0 |
1741 |
1.805 |
- |
2.0 |
|
BD |
30.1 |
353.0 |
14.1 |
235.0 |
1500 |
7.411 |
- |
2.0 |
|
LR |
57.5 |
674.0 |
14.0 |
233.0 |
0.0 |
10.188 |
- |
2.0 |
|
PU |
- |
- |
13.0 |
217.0 |
156 |
- |
- |
2.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
| Load Curve Data
@60 Hz, 230 Volts, 2 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
4.32 |
0.189 |
1797 |
0.0 |
0.0 |
19.0 |
0.0 |
- |
|
0.25 |
4.72 |
0.546 |
1787 |
1.5 |
69.7 |
50.3 |
0.0 |
- |
|
0.5 |
5.91 |
0.954 |
1775 |
3.0 |
79.3 |
70.2 |
0.0 |
- |
|
0.75 |
7.42 |
1.364 |
1763 |
4.5 |
82.6 |
79.9 |
0.0 |
- |
|
1.0 |
8.53 |
1.805 |
1741 |
6.0 |
82.2 |
92.0 |
94.0 |
69.0 |
|
1.25 |
11.27 |
2.275 |
1732 |
7.5 |
81.1 |
87.8 |
0.0 |
- |
|
1.5 |
13.58 |
2.778 |
1713 |
9.0 |
78.8 |
88.9 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor