Specifications
Specs
Armature Voltage90 V
Base Speed1750 rpm
EnclosureTEFC
Field Voltage100 V
50 V
50 V
Frame184C
Frame MaterialSteel
Output Power1.000 HP
XP Class and GroupNone
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current9.6 a
Armature Inertia19.385 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Field Winding TypeSHUNT
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsStandard Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size4 @ 18 AWG
2 @ 12 AWG
2 @ 12 AWG
Mounting ArrangementF1
Overall Length15.63 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS NON-COMPLIANT
Service Factor1.00
Shaft Diameter0.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Conveyors
- Printing and textile equipment
- Machine tools
Features
- Designed for use with NEMA type K SCR control
- 20:1 constant torque speed range
- NEMA C-face and removable base
- NEMA 182 frame and larger – normally closed thermostat on field winding
- Class F insulation
- 1.0 Service Factor
Nameplate
Nameplate
| CAT.NO. | CD6219 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36-5257Z108 | ||||||||||||||||||||||||||||||
| HP | 1 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||||
| FRAME | 184C | TYPE | 3623D | ||||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 9.6 | ||||||||||||||||||||||||||||
| FLD V | 100/50 | FLD A | .55/1.1 | ||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | ||||||||||||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5125A01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor