Features
Features
- Low starting torque
- Energy efficient
General Specifications
General Specifications
| Model : | Catalog No : | C598 | |
| Part Description : | 1.5-.44,1725,TEAO,56H,1/60/230 | Category : | Cow Cooler |
| Stock : | Yes |
Nameplate Specifications
Nameplate Specifications
| Output HP : | 1.5/.44 Hp | Output KW : | 1.1 kW |
| Frequency : | 60 Hz | Voltage : | 230 V |
| Current : | 7.4/4.4 A | Speed : | 1725/1140 rpm |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Continuous | Insulation Class : | B |
| Frame : | N56H | Enclosure : | Totally Enclosed Air Over |
| Overload Protector : | Thermally Protected | Ambient Temperature : | 40 °C |
| UL : | Recognized | CSA : | Y |
| CE : | N |
Technical Specifications
Technical Specifications
| Electrical Type : | Capacitor Start, Capacitor Run, MultiSpeed | Starting Method : | Across The Line |
| Poles : | 4/6 | Rotation : | Reversible Counterclockwise |
| Mounting : | Rigid Base | Drive End Bearing : | Ball |
| Opp Drive End Bearing : | Ball | Frame Material : | Rolled Steel |
| Shaft Type : | Keyed | Overall Length : | 13.19 in |
| Frame Length : | 7.25 in | Shaft Diameter : | 0.625 in |
| Shaft Extension : | 1.94 in | UPC : | 786674016362 |
| Weight : | 45.00 LB |
Speed & Load Characteristics
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor