Specifications
Specs
Catalog NumberCEM4400T
EnclosureTEFC
Frame405TC
Frame MaterialIron
Frequency60.00 Hz
Output @ Frequency100.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsCCSA US
CSA EEV
CSA EEV
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Current @ Voltage112.000 A @ 460.0 V
224.000 A @ 230.0 V
224.000 A @ 230.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load95.4 %
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps112.0 a
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
IP RatingNONE
KVA CodeG
Lifting LugsNo Lifting Lugs
Motor Lead Quantity/Wire Size3 @ 2 AWG
Motor TypeA40064M
Mounting ArrangementF1
Number of Poles4
Overall Length38.19 IN
Power Factor87
Product FamilyGeneral Industrial
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Service Factor1.15
Shaft Diameter2.875 IN
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1785 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Applications
Features
Nameplate
Nameplate
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | CEM4400T | SPEC NO. | A40-7234-0692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100 | AMPS | 224/112 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 405TC | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 80BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 80BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 18 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2383L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor