Specifications
Output10.000 hp
Phase1
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame215T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature50 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current39.0 A
Design Code-
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load86.5%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps39.0 A
Insulation ClassH
Inverter CodeNot inverter
KVA CodeG
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitCap Box
Motor Lead Quantity/Wire Size2 @ 8 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3750LC
Number of Poles4
Overall Length21.27 in
Power Factor96
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.375 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,760 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1Manual Thermal Overload
Winding Thermal 1 LocationKO
Winding Thermal 2None
Applications
- Vacuum Pumps used in the dairy industry
Features
- Manual thermal overload protected
- Heavy-gauge steel frame
- 1.15 Service Factor
- 50°C ambient-continuous duty
- Farm duty epoxy paint
Nameplate
Nameplate
| CAT.NO. | DEL3737TM | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37M294T819G1 | |||||||||||||||||||||||||||||
| HP | 10 | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 39 | |||||||||||||||||||||||||||||
| RPM | 1760 | |||||||||||||||||||||||||||||
| FRAME | 215T | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | G | DES | - | CL | H | |||||||||||||||||||||||
| NEMA-NOM-EFF | 86.5 | PF | 96 | |||||||||||||||||||||||||||
| RATING | 50C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| NP1280L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.141 Ohms A Ph / 0.4779 Ohms B Ph
Temp. Rise @ Rated Load70° C
Temp. Rise @ S.F. Load85° C
Start ConfigurationDOL
Break-Down Torque111 LB-FT
Pull-Up Torque56 LB-FT
Locked-Rotor Torque74 LB-FT
Starting Current266 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 41.0 | 85.0 | 95.0 | 96.0 | 96.0 | 95.0 | 93.0 | 95.0 |
| Efficiency | 0.0 | 66.3 | 80.8 | 85.4 | 86.1 | 84.8 | 82.2 | 85.3 |
| Speed (RPM) | 1,799 | 1,789 | 1,779 | 1,770 | 1,757 | 1,742 | 1,723 | 1,748 |
| Line Amps | 10.50 | 14.60 | 21.30 | 29.70 | 39.00 | 50.00 | 62.50 | 45.60 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor