Specifications
Specs
Catalog NumberEM2534T
EnclosureOPSB
Frame284TS
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency30.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency3600 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage76.000 A @ 208.0 V
70.000 A @ 230.0 V
35.000 A @ 460.0 V
70.000 A @ 230.0 V
35.000 A @ 460.0 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load91.7 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps35.0 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
IP RatingNONE
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 8 AWG
Motor Type4040M
Mounting ArrangementF1
Number of Poles2
Overall Length22.44 IN
Power Factor87
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed3530 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
| CAT.NO. | EM2534T | P/N | ENCL | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40G051X193 | CC | 010A | FRAME | 284TS | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 30 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 3530 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | H | ODE BRG | 6309 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 70/35 | USABLE AT 208V | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA-NOM-EFF | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | 87 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 30HP 190/380V 84/42A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3554LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.21802 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load23° C
Temp. Rise @ S.F. Load28° C
Start ConfigurationDOL
Break-Down Torque175 LB-FT
Pull-Up Torque59.3 LB-FT
Locked-Rotor Torque78.3 LB-FT
Starting Current240 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 7.0 | 58.0 | 77.0 | 84.0 | 87.0 | 88.0 | 89.0 | 88.0 |
| Efficiency | 0.0 | 89.3 | 92.8 | 93.4 | 93.2 | 92.6 | 91.8 | 92.8 |
| Speed (RPM) | 3,599 | 3,583 | 3,569 | 3,555 | 3,539 | 3,522 | 3,504 | 3,529 |
| Line Amps | 11.20 | 14.40 | 20.30 | 27.20 | 35.10 | 43.40 | 52.10 | 40.10 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor