Specifications
Specs
Catalog NumberEM2531T-CI
EnclosureOPEN
Frame286T
Frame MaterialIron
Frequency60.00 Hz
Output @ Frequency25.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsUR
CSA EEV
CSA
CSA EEV
CSA
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage31.000 A @ 460.0 V
62.000 A @ 230.0 V
66.000 A @ 208.0 V
62.000 A @ 230.0 V
66.000 A @ 208.0 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load93.6 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps31.0 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 10 AWG
Motor Type1050M
Mounting ArrangementF1
Number of Poles4
Overall Length24.94 IN
Power Factor80
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1775 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
| CAT.NO. | EM2531T-CI | P/N | ENCL | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 10D001Z653G1 | CC | 010A | FRAME | 286T | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 25 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1775 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | H | ODE BRG | 6309 | DE BRG | 6310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 62/31 | USABLE AT 208V | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93.6 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | 80 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 25HP 190/380V 74/37A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3554LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.26502 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load27° C
Temp. Rise @ S.F. Load32° C
Start ConfigurationDOL
Break-Down Torque254 LB-FT
Pull-Up Torque121 LB-FT
Locked-Rotor Torque139 LB-FT
Starting Current215 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 4.0 | 40.0 | 63.0 | 73.0 | 80.0 | 82.0 | 84.0 | 81.0 |
| Efficiency | 0.0 | 89.1 | 93.2 | 94.1 | 94.1 | 93.8 | 93.3 | 93.9 |
| Speed (RPM) | 1,799 | 1,795 | 1,790 | 1,785 | 1,779 | 1,774 | 1,768 | 1,776 |
| Line Amps | 14.70 | 16.30 | 20.00 | 25.20 | 31.20 | 37.70 | 44.50 | 35.10 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor