Specifications
Specs
Output40.000 hp
Phase3
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage460 V
230 V
230 V
Frame MaterialSteel
Frame324JM
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current99.0 A @ 208 V
98.0 A @ 230 V
49.0 A @ 460 V
98.0 A @ 230 V
49.0 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load94.1%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps49.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 8 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type4064M
Number of Poles4
Overall Length27.44 in
Power Factor82
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorTapped & Key
Rodent ScreenIncluded
Service Factor1.15
Shaft Diameter1.375 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,770 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EJMM2539T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40E214X166G1 | CC | 010A | FRAME | 324JM | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1770 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 98/49 | USABLE AT 208V | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 94.1 | PF | 82 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ 40HP 190/380V 114/57A | SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 40 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.16236 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load41° C
Temp. Rise @ S.F. Load51° C
Start ConfigurationDOL
Break-Down Torque427 LB-FT
Pull-Up Torque187 LB-FT
Locked-Rotor Torque246 LB-FT
Starting Current330 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 4.0 | 43.0 | 65.0 | 76.0 | 82.0 | 85.0 | 85.0 | 84.0 |
| Efficiency | 0.0 | 91.1 | 94.0 | 94.5 | 94.2 | 93.6 | 92.8 | 93.8 |
| Speed (RPM) | 1,799 | 1,792 | 1,785 | 1,778 | 1,770 | 1,762 | 1,753 | 1,765 |
| Line Amps | 21.10 | 24.10 | 30.70 | 39.20 | 48.70 | 59.30 | 71.30 | 55.10 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor