Specifications
Specs
Output40.000 hp
Phase3
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialSteel
Frame286JM
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current99.0 A @ 208 V
90.0 A @ 230 V
45.0 A @ 460 V
90.0 A @ 230 V
45.0 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load92.4%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps45.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 8 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3956M
Number of Poles2
Overall Length26.56 in
Power Factor90
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorTapped & Key
Rodent ScreenIncluded
Service Factor1.15
Shaft Diameter1.375 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed3,510 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EJMM2538T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 39E312X287 | CC | 010A | FRAME | 286JM | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 3510 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6208 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 90/45 | USABLE AT 208V | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 92.4 | PF | 90 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ 40HP 190/380V 110/55A | SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 40 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.211 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load60° C
Temp. Rise @ S.F. Load77° C
Start ConfigurationDOL
Break-Down Torque252 LB-FT
Pull-Up Torque80.9 LB-FT
Locked-Rotor Torque115 LB-FT
Starting Current326 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 5.0 | 65.0 | 82.0 | 88.0 | 90.0 | 91.0 | 92.0 | 91.0 |
| Efficiency | 0.0 | 92.7 | 94.1 | 93.8 | 92.7 | 91.4 | 89.9 | 91.9 |
| Speed (RPM) | 3,599 | 3,578 | 3,555 | 3,531 | 3,503 | 3,474 | 3,441 | 3,486 |
| Line Amps | 11.30 | 16.10 | 24.40 | 34.10 | 45.30 | 56.60 | 68.60 | 52.08 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor