Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 2.9-2.6 | F.L. Amps | 1.3 | F.L. Amps | 2.4/1.2 |
| S. F Amps | 3.2 | S. F Amps | 1.5 | S. F Amps | 2.8/1.4 |
|
|
|||||
| RPM | 3600 | Hertz | 60 | ||
| HP | 1 | Duty | CONTINUOUS | TYPE | TF |
| KW | 0.75 | ||||
| Frame | 143TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 80 | Eff 75% | PF | 89.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 3000 | Hertz | 50 | ||
| HP | 3/4 | Duty | CONTINUOUS | TYPE | TF |
| KW | 0.56 | ||||
| Frame | 143TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | Eff 75% | PF | |||
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 44 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081123 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | 7/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | 16993400 | Ext. Diag2 | ||
| Packaging | B | Winding | QT6327 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | VERIFY | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | OZ-FT | Inertia (WK²) | .05 LB-FT^2 | |
| Torque | 24.3(Full Load) | 76.3(Break Down) | 41(Pull Up) | 62(Locked Rotor) |
| CURRENT (amps) | 1.3(Full Load) | 0(Break Down) | 0(Pull Up) | 9.8(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 79.4(75% Load) | 68(50% Load) | 63.2(25% Load) |
| PowerFactor | 0(Full Load) | 84.5(75% Load) | 82.7(50% Load) | 64.9(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
1.3 |
100.0 |
24.3 |
100.0 |
3456 |
- |
- |
1.0 |
|
BD |
- |
- |
76.3 |
314.0 |
0.0 |
- |
- |
1.0 |
|
PU |
- |
- |
41.0 |
169.0 |
0.0 |
- |
- |
1.0 |
|
LR |
9.8 |
754.0 |
62.0 |
255.0 |
0.0 |
- |
- |
1.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
1.2 |
100.0 |
21.9 |
100.0 |
2873 |
0.0 |
0.0 |
0.75 |
|
BD |
- |
0.0 |
70.8 |
323.0 |
0.0 |
0.0 |
0.0 |
0.75 |
|
PU |
- |
0.0 |
40.0 |
183.0 |
0.0 |
0.0 |
0.0 |
0.75 |
|
LR |
8.9 |
742.0 |
63.0 |
288.0 |
0.0 |
0.0 |
0.0 |
0.75 |
|
SOURCE: DATABASE GROUP: 3 |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 1 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
0.5 |
0.072 |
3595 |
0.0 |
0.0 |
18.1 |
0.0 |
- |
|
0.25 |
0.58 |
0.3 |
3561 |
6.0 |
63.2 |
64.9 |
0.0 |
- |
|
0.5 |
0.85 |
0.56 |
3528 |
12.15 |
68.0 |
82.7 |
0.0 |
- |
|
0.75 |
1.05 |
0.707 |
3493 |
18.1 |
79.4 |
84.5 |
0.0 |
- |
|
1.0 |
1.3 |
0.913 |
3456 |
24.3 |
81.7 |
88.1 |
41.0 |
- |
|
1.25 |
1.6 |
1.189 |
3411 |
30.8 |
78.4 |
93.3 |
0.0 |
- |
|
1.5 |
2.0 |
1.465 |
3363 |
37.5 |
76.4 |
91.9 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor