Specifications
Lockwasher Number(s) | W-15 W15 |
---|---|
Bore (R) | 2.973" Minimum |
Face Diameter (E) | 3.563" Minimum |
Diameter over Tangs (B) | 4.109" Maximum |
Key Width (S) | 0.290" Maximum |
Inside Dimension (X) | 2.831" Minimum |
Number of Tangs | 19 |
Projection (V) | 0.188" Minimum |
Tang Width (T) | 0.328" Maximum |
Tang Thickness (Q) | 0.062" Minimum |
Tang Angle | 45° |
Applicable Weight | 0.10 lbs |
Bearing Retainer Nut | AN-15 N-15 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor