Features
- Fan Coil - Room Air Conditioner - Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Open Lead End and Opposite Lead End End-Frame, Semi-Enclosed, Air Over
- Class A Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Flat
- 35" Leads
- Extended Studs Lead End, Resilient Ring Opposite Lead End, Resilient Mounting Accessories Supplied with Motor
General Specifications
| UPC: | 786674030115 | Weight: | 11.00 LB |
| Packaged Length: | 22.87 IN | Packaged Width: | 6.81 IN |
| Packaged Height: | 6.81 IN |
Nameplate Specifications
| Output HP: | 1/8 Hp | Output KW: | 0.10 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | .75 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | A |
| Frame: | 48Y | Enclosure: | Semi Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Induction Run |
| Poles: | 6 | Rotation: | Counterclockwise Lead End |
| Mounting: | Resilient Ring/Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 20.00 in | Frame Length: | 3.13 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 8.3X.5X8.0 in |
Speed & Load Characteristics
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor