Description
Powered by HEXON Heat Technology™, Milwaukee's Heated Merino Wool Crew Neck Baselayer provides NEXT TO SKIN HEAT with FEWER LAYERS. The Heated Crew Neck Baselayer delivers up to 8 hours of runtime across two heat zones—chest and back—with adjustable settings ranging from high to low. Kitted with the Heated Gear 2.5AH Battery with App Control, it integrates seamlessly with the Heated Gear App and provides a comfortable experience thanks to its ergonomic design. The premium merino wool-polyester blend fabric offers superior stretch, moisture control, odor resistance, and temperature regulation. This base layer offers a balanced fit with a regular cut, neither too tight nor too loose.
Includes
| Battery System | M12™ |
| Heat Settings | Yes |
| Apparel Material | Polyester |
| Height | 3.13 in |
| Length | 19.75 in |
| Width | 13 in |
| Batteries Included | Yes |
| Battery Kit | Yes |
| Battery Amp Hour | 2 Ah |
| Clothing Size | XL |
| Color | Brown |
| Packaging Style | Box |
| Cuff Type | Snap Closure |
| Heating Zone Location | Left Chest, Right Chest, Pockets |
| Hooded | No |
| Insulated/Uninsulated | Insulated |
| Kit Type | Accessory Kit |
| Lining Material | Polyester |
| Machine Washable | Yes |
| Weight | 5.172 lb |
| Number of Pieces Included | 1 |
| Outer Shell Material | Polyester |
| Pack Quantity | 1 |
| Pocket Count | 6 |
| Warranty | 1 Year (Jacket), 2 Years (Battery) |
| Qty | Item | Part Number |
|---|---|---|
| 1 | M12™ Shirt Jacket - Khaki XL | M103K-21XL |
| 1 | M12™ REDLITHIUM™ CP2.0 Battery | 48-11-2420 |
| 1 | M12™ Lithium-ion Battery Charger | 48-59-2401 |
| 1 | M12™ Battery Holder | - |
| Qty | Item | Part Number |
|---|---|---|
| 1 | Milwaukee® Heated Merino Wool Crew Neck Baselayer | M500B-212X |
| 1 | Heated Gear 2.5AH Battery w/ App Control | - |
| 1 | USB-C Cable | - |
Product Features
- HEXON Heat Technology™ equipped - STAYS WARMER FOR LONGER, FASTEST HEAT UP TIME, GREATEST HEAT COVERAGE
- (2) Heat Zones: Chest and back
- Kit includes the Heated Gear 2.5AH Battery w/ App Control: The ergonomic design and compatibility with the Heated Gear App provide the best power source experience with the Heated Baselayers
- All Day Run-Time: (8) hours on low, (4) hours on medium, (2) hours on high with Heated Gear 2.5AH Battery w/ App Control
- The merino wool and polyester blend fabric delivers a balance of stretch, temperature regulation, moisture management, and odor resistance
- Higher perception of heat and longer runtime when layered over
- Standard fit: a balanced fit with a regular cut that provides a clean look without being too tight or too loose, size up if you prefer more of a relaxed fit
- Zippered battery pass-thru pocket: position the battery in the front or the back pocket to improve comfort
- Optimized interior lining provides effective heat transfer
- 60% merino wool, 40% polyester
- Washer and dryer safe
- Compatible with all Heated Gear 2.5AH Battery w/ App Control, Heated Gear Power Source w/ App Control, and all M12™ Batteries
Product Specifications
| Battery System | Not Applicable |
| Box Height | 11.65 in |
| Box Length | 3.78 in |
| Box Width | 7.6 in |
| Batteries Included | Yes |
| Battery Kit | Heated Gear 2.5AH Battery w/ App Control |
| Battery Amp Hour | 2.5 Ah |
| Clothing Size | XL |
| Color | Gray Black |
| Packaging Style | Box |
| Estimated Run Time (hr) | 8 hr |
| Heating Zone Location | Chest Back |
| Hooded | No |
| Insulated/Uninsulated | No |
| Kit Type | Accessory Kit |
| Lining Material | Polyester |
| Machine Washable | Yes |
| Weight | 2.491 lb |
| Number of Pieces Included | 1 |
| Warranty | 1 Year (Gear) 2 Years (Battery) |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor