Specifications
Specs
Output
20.000 hp
Phase
3
Synchronous Speed
3,600 rpm
Frequency
60.00 Hz
Voltage
460 V
230 V
230 V
Frame Material
Steel
Frame
254T
XP Class and Group
NONE
XP Division
Not Applicable
Brand
Baldor-Reliance
Agency Approvals
CSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
POLYREX EM (-20F +300F)
Blower
None
Current
51.0 A @ 208 V
47.0 A @ 230 V
23.5 A @ 460 V
47.0 A @ 230 V
23.5 A @ 460 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0%
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
No feedback
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No heater
High Voltage Full Load Amps
23.5 A
Insulation Class
F
Inverter Code
Inverter ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
KO Box
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Lead Termination
Flying Leads
Motor Standards
NEMA
Motor Type
3928M
Number of Poles
2
Overall Length
21.69 in
Power Factor
88
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 in
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3,510 rpm
Speed Code
Single Speed
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
CAT.NO. | EM2514T | P/N | ENCL | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 39K057X101G1 | CC | 010A | FRAME | 254T | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3510 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | G | ODE BRG | 6208 | DE BRG | 6309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 47/23.5 | USABLE AT 208V | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 91 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF | 88 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 20HP 190/380V 56/28A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3554LUA |
Performance
Performance
Performance at 460 V, 60 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.512 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
44° C
Temp. Rise @ S.F. Load
54° C
Start Configuration
DOL
Break-Down Torque
111 LB-FT
Pull-Up Torque
36.1 LB-FT
Locked-Rotor Torque
50.6 LB-FT
Starting Current
153 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 9.0 | 52.0 | 74.0 | 83.0 | 87.0 | 89.0 | 89.0 | 88.0 |
Efficiency | 0.0 | 84.7 | 90.1 | 91.2 | 91.0 | 90.1 | 89.1 | 90.5 |
Speed (RPM) | 3,599 | 3,581 | 3,563 | 3,544 | 3,522 | 3,496 | 3,472 | 3,506 |
Line Amps | 8.61 | 10.20 | 13.90 | 18.10 | 23.30 | 29.10 | 35.00 | 26.78 |
Performance Curves
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor