Specifications
Specs
Armature Voltage24 V
Base Speed1,800 rpm
Frame56CZ
Frame MaterialSteel
Output Power0.75 hp
XP Class and GroupNONE
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current29.4 A
Armature Inertia8.264lb-ft2
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNo feedback
Heater IndicatorNo heater
Insulation ClassH
Lifting LugsNo Lifting Lugs
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size2 @ 12 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Overall Length14.51 in
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Service Factor1.00
Shaft Diameter0.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
XP DivisionNot Applicable
Applications
- Battery operation for portable pumps
- Fans
- Augers
- Winches
- Lifts
Features
- NEMA C-face
- Class F insulation
- Double sealed ball bearings
- Top-mounted terminal studs for power connection on ratings of 40 Amps and above
Nameplate
Nameplate
| CAT.NO. | CDP3440-V24 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-6893Z611 | ||||||||||||||||||||||||||||||
| HP | .75 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1800 | ||||||||||||||||||||||||||||||
| FRAME | 56CZ | TYPE | 3424P | ||||||||||||||||||||||||||||
| ARM V | 24 | ARM A | 29.4 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | H | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5104BV01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | --- | ||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Performance
Performance
Performance at 24 Arm V, 0.75 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance0.0933 ohms
Series Winding Resistance
Armature Inductance0.7493 mH
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia8.2643 LI²
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 2.28 | 8.05 | 14.05 | 19.8 | 25.8 | 31.68 | 37 |
| RPM | 1900 | 1843 | 1772 | 1709 | 1635 | 1574 | 1493 |
| Torque | 0 | 0.55 | 1.1 | 1.65 | 2.2 | 2.75 | 3.3 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor