Specifications
Specs
Armature Voltage12 V
Base Speed1800 rpm
EnclosureTEFC
Frame56C
Frame MaterialSteel
Output Power0.750 HP
XP Class and GroupNone
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current66.0 a
Armature Inertia10.330 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitSPECIAL (OLD)
Motor Lead TerminationRing Terminals
Motor Lead Quantity/Wire Size2 @ 8 AWG
Mounting ArrangementF3
Overall Length15.26 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS COMPLIANT
Service Factor1.00
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Battery operation for portable pumps
- Fans
- Augers
- Winches
- Lifts
Features
- NEMA C-face
- Class F insulation
- Double sealed ball bearings
- Top-mounted terminal studs for power connection on ratings of 40 Amps and above
Nameplate
Nameplate
| CAT.NO. | CDP3440-V12 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-7074Z618 | ||||||||||||||||||||||||||||||
| HP | .75 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1800 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3430P | ||||||||||||||||||||||||||||
| ARM V | 12 | ARM A | 66 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5112AU01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor