Specifications
Specs
Armature Voltage24 V
Base Speed1800 rpm
EnclosureTENV
Frame56C
Frame MaterialSteel
Output Power0.500 HP
XP Class and GroupNone
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current19.6 a
Armature Inertia8.264 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size2 @ 12 AWG
Mounting ArrangementF1
Overall Length12.60 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
Service Factor1.00
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Battery operation for portable pumps
- Fans
- Augers
- Winches
- Lifts
Features
- NEMA C-face
- Class F insulation
- Double sealed ball bearings
- Top-mounted terminal studs for power connection on ratings of 40 Amps and above
Nameplate
Nameplate
| CAT.NO. | CDP3430-V24 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-6943Z611G2 | ||||||||||||||||||||||||||||||
| HP | .5 | ENCL | TENV | ||||||||||||||||||||||||||||
| RPM | 1800 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3424P | ||||||||||||||||||||||||||||
| ARM V | 24 | ARM A | 19.6 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5104BV01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor