Specifications
Specs
Armature Voltage
90 V
Base Speed
1750 rpm
Enclosure
TEFC
Field Voltage
100 V
50 V
50 V
Frame
184C
Frame Material
Steel
Output Power
1.000 HP
XP Class and Group
None
Agency Approvals
CSA
UR
UR
Ambient Temperature
40 °C
Armature Current
9.6 a
Armature Inertia
19.385 lb-ft2
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
SHUNT
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
4 @ 18 AWG
2 @ 12 AWG
2 @ 12 AWG
Mounting Arrangement
F1
Overall Length
15.63 IN
Product Family
General Purpose
Pulley End Bearing Type
Sealed Bearing
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.00
Shaft Diameter
0.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
XP Division
Not Applicable
Applications
- Conveyors
- Printing and textile equipment
- Machine tools
Features
- Designed for use with NEMA type K SCR control
- 20:1 constant torque speed range
- NEMA C-face and removable base
- NEMA 182 frame and larger – normally closed thermostat on field winding
- Class F insulation
- 1.0 Service Factor
Nameplate
Nameplate
CAT.NO. | CD6219 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36-5257Z108 | ||||||||||||||||||||||||||||||
HP | 1 | ENCL | TEFC | ||||||||||||||||||||||||||||
RPM | 1750 | ||||||||||||||||||||||||||||||
FRAME | 184C | TYPE | 3623D | ||||||||||||||||||||||||||||
ARM V | 90 | ARM A | 9.6 | ||||||||||||||||||||||||||||
FLD V | 100/50 | FLD A | .55/1.1 | ||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | ||||||||||||||||||||||||||||
BRG/DE | 6206 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5125A01 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
NP0111L |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor