Electric Motors
| Frame | 56 |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1765 rpm |
| Slip | 1.94 % |
| Rated voltage | 208-230/460 V |
| Rated current | 1.90-1.72/0.861 A |
| L. R. Amperes | 13.7-12.4/6.20 A |
| LRC | 7.2x(Code L) |
| No load current | 1.12-1.30/0.650 A |
| Rated torque | 1.47 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 330 % |
| Locked rotor time | 48s (cold) 27s (hot) |
| Moment of inertia (J) | 0.0584 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 20.6 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 70.0 | 75.5 | 78.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.47 | 0.60 | 0.69 |
| Frame | 56 |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 190/380 V |
| Rated current | 1.89/0.943 A |
| L. R. Amperes | 10.9/5.47 A |
| LRC | 5.8x(Code J) |
| No load current | 1.23/0.617 A |
| Rated torque | 1.79 ft.lb |
| Locked rotor torque | 180 % |
| Breakdown torque | 260 % |
| Locked rotor time | 55s (cold) 31s (hot) |
| Moment of inertia (J) | 0.0584 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 20.6 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 72.6 | 76.6 | 77.4 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.55 | 0.68 | 0.77 |
| Frame | 56 |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1460 rpm |
| Slip | 2.67 % |
| Rated voltage | 220/415 V |
| Rated current | 1.81/0.959 A |
| L. R. Amperes | 11.4/6.04 A |
| LRC | 6.3x(Code K) |
| No load current | 1.39/0.737 A |
| Rated torque | 1.77 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 320 % |
| Locked rotor time | 46s (cold) 26s (hot) |
| Moment of inertia (J) | 0.0584 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 20.6 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 68.9 | 74.6 | 76.7 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.47 | 0.60 | 0.70 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | Only primer |
| Grounding Lugs | Single |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | No-Without Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor