Electric Motors
Frame | 56C |
---|---|
Output | 0.5 HP (0.37 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1760 rpm |
Slip | 2.22 % |
Rated voltage | 208-230/460 V |
Rated current | 1.91-1.72/0.862 A |
L. R. Amperes | 13.3-12.1/6.03 A |
LRC | 7.0x(Code L) |
No load current | 1.03-1.20/0.600 A |
Rated torque | 1.47 ft.lb |
Locked rotor torque | 240 % |
Breakdown torque | 300 % |
Locked rotor time | 36s (cold) 20s (hot) |
Moment of inertia (J) | 0.0584 sq.ft.lb |
---|---|
Insulation Class | F |
Temperature rise | 80 K |
Service factor | 1.15 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 52.0 dB(A) |
Approx. weight³ | 21.4 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
68.0 | 74.0 | 77.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.48 | 0.61 | 0.70 |
Frame | 56C |
---|---|
Output | 0.5 HP (0.37 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1445 rpm |
Slip | 3.67 % |
Rated voltage | 190/380 V |
Rated current | 1.90/0.950 A |
L. R. Amperes | 11.0/5.51 A |
LRC | 5.8x(Code J) |
No load current | 1.24/0.618 A |
Rated torque | 1.79 ft.lb |
Locked rotor torque | 180 % |
Breakdown torque | 250 % |
Locked rotor time | 0s (cold) 0s (hot) |
Moment of inertia (J) | 0.0584 sq.ft.lb |
---|---|
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Service factor | 1.15 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 49.0 dB(A) |
Approx. weight³ | 21.4 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
70.7 | 75.0 | 75.9 |
Power factor
50% | 75% | 100% |
---|---|---|
0.56 | 0.69 | 0.78 |
Frame | 56C |
---|---|
Output | 0.5 HP (0.37 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1460 rpm |
Slip | 2.67 % |
Rated voltage | 220/415 V |
Rated current | 1.81/0.962 A |
L. R. Amperes | 11.4/6.06 A |
LRC | 6.3x(Code K) |
No load current | 1.39/0.737 A |
Rated torque | 1.77 ft.lb |
Locked rotor torque | 220 % |
Breakdown torque | 310 % |
Locked rotor time | 0s (cold) 0s (hot) |
Moment of inertia (J) | 0.0584 sq.ft.lb |
---|---|
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Service factor | 1.15 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 49.0 dB(A) |
Approx. weight³ | 21.4 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
67.2 | 73.1 | 75.4 |
Power factor
50% | 75% | 100% |
---|---|---|
0.48 | 0.61 | 0.71 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Main terminal box hole | 0.881" |
Terminal Block | Without |
Drain | Rubber, automatic |
Shaft Material | SAE 1040/45 Carbon Steel |
Painting | Munsell N 1 - Matte 207N (ISO 12944 - C2) |
Grounding Lugs | Single |
Fan Cover material | Rolled Steel |
Tropicalized Painting | Without |
Fan material | Plastic |
Bearing cap | Yes- Bearing Cap |
Bolt Material | Carbon Steel |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Resilient Base | Without |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor