Electric Motors
| Frame | 447/9T |
|---|---|
| Output | 300 HP (220 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1780 rpm |
| Slip | 1.11 % |
| Rated voltage | 460 V |
| Rated current | 330 A |
| L. R. Amperes | 2145 A |
| LRC | 6.5x(Code G) |
| No load current | 95.0 A |
| Rated torque | 885 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 229 % |
| Locked rotor time | 28s (cold) 16s (hot) |
| Moment of inertia (J) | 89.6 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 75.0 dB(A) |
| Approx. weight³ | 2970 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.8 |
96.2 |
96.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.77 |
0.84 |
0.87 |
| Frame | 447/9T |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1480 rpm |
| Slip | 1.33 % |
| Rated voltage | 380 V |
| Rated current | 337 A |
| L. R. Amperes | 2056 A |
| LRC | 6.1x(Code F) |
| No load current | 94.0 A |
| Rated torque | 887 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 220 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 89.6 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 71.0 dB(A) |
| Approx. weight³ | 2970 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.8 |
95.8 |
96.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.78 |
0.84 |
0.87 |
| Frame | 447/9T |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1480 rpm |
| Slip | 1.33 % |
| Rated voltage | 400 V |
| Rated current | 320 A |
| L. R. Amperes | 2144 A |
| LRC | 6.7x(Code G) |
| No load current | 101 A |
| Rated torque | 887 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 250 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 89.6 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 71.0 dB(A) |
| Approx. weight³ | 2970 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.8 |
96.2 |
96.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.75 |
0.83 |
0.87 |
| Frame | 447/9T |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1485 rpm |
| Slip | 1.00 % |
| Rated voltage | 415 V |
| Rated current | 311 A |
| L. R. Amperes | 2239 A |
| LRC | 7.2x(Code H) |
| No load current | 106 A |
| Rated torque | 884 ft.lb |
| Locked rotor torque | 260 % |
| Breakdown torque | 270 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 89.6 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 71.0 dB(A) |
| Approx. weight³ | 2970 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.4 |
95.8 |
96.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.73 |
0.82 |
0.86 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Constant Resin Flow |
| Regreasing System | Extended in Stainless Steel, at Drive end and Non-drive end |
| Main terminal box hole | 2xNPT 3" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Type T, Threaded |
| Shaft Material | SAE 4140 Carbon Steel |
| Painting | RAL 5009 202E (ISO 12944 - C4) |
| Grounding Lugs | Double |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | According to IEEE-841 (96h) |
| Joints Seal | Molykote |
| Foot flatness | (0.005 pol) 0.127 mm |
| Fan material | Bronze |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 3 |
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6322 C3 | 6319 C3 |
| Sealing | Inpro/Seal | Inpro/Seal |
| Lubrication interval | 6000 h | 8000 h |
| Lubricant amount | 60 g | 45 g |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 4878 lb | 7848 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
