Electric Motors
| Frame | 445/7TS |
|---|---|
| Output | 200 HP (150 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3570 rpm |
| Slip | 0.83 % |
| Rated voltage | 460 V |
| Rated current | 219 A |
| L. R. Amperes | 1424 A |
| LRC | 6.5x(Code G) |
| No load current | 45.0 A |
| Rated torque | 294 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 229 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.4 |
95.4 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.86 |
0.89 |
0.90 |
| Frame | 445/7TS |
|---|---|
| Output | 150 HP (110 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2975 rpm |
| Slip | 0.83 % |
| Rated voltage | 380 V |
| Rated current | 193 A |
| L. R. Amperes | 1312 A |
| LRC | 6.8x(Code G) |
| No load current | 44.0 A |
| Rated torque | 265 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 260 % |
| Locked rotor time | 50s (cold) 28s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.2 |
95.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.85 |
0.90 |
0.91 |
| Frame | 445/7TS |
|---|---|
| Output | 150 HP (110 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2980 rpm |
| Slip | 0.67 % |
| Rated voltage | 400 V |
| Rated current | 183 A |
| L. R. Amperes | 1391 A |
| LRC | 7.6x(Code H) |
| No load current | 47.0 A |
| Rated torque | 264 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 290 % |
| Locked rotor time | 46s (cold) 26s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.3 |
95.3 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.83 |
0.89 |
0.91 |
| Frame | 445/7TS |
|---|---|
| Output | 150 HP (110 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2980 rpm |
| Slip | 0.67 % |
| Rated voltage | 415 V |
| Rated current | 178 A |
| L. R. Amperes | 1477 A |
| LRC | 8.3x(Code H) |
| No load current | 49.3 A |
| Rated torque | 264 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 320 % |
| Locked rotor time | 43s (cold) 24s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.3 |
95.3 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.82 |
0.88 |
0.90 |
| Frame | 445/7TS |
|---|---|
| Output | 200 HP (150 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2960 rpm |
| Slip | 1.33 % |
| Rated voltage | 380 V |
| Rated current | 268 A |
| L. R. Amperes | 1447 A |
| LRC | 5.4x(Code E) |
| No load current | 42.0 A |
| Rated torque | 355 ft.lb |
| Locked rotor torque | 160 % |
| Breakdown torque | 190 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.0 |
94.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.88 |
0.90 |
0.90 |
| Frame | 445/7TS |
|---|---|
| Output | 200 HP (150 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2965 rpm |
| Slip | 1.17 % |
| Rated voltage | 400 V |
| Rated current | 253 A |
| L. R. Amperes | 1543 A |
| LRC | 6.1x(Code F) |
| No load current | 45.0 A |
| Rated torque | 354 ft.lb |
| Locked rotor torque | 180 % |
| Breakdown torque | 220 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.0 |
95.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.87 |
0.89 |
0.90 |
| Frame | 445/7TS |
|---|---|
| Output | 200 HP (150 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2970 rpm |
| Slip | 1.00 % |
| Rated voltage | 415 V |
| Rated current | 244 A |
| L. R. Amperes | 1635 A |
| LRC | 6.7x(Code G) |
| No load current | 47.0 A |
| Rated torque | 354 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 229 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 44.7 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2051 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
95.0 |
95.4 |
95.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.86 |
0.89 |
0.90 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Constant Resin Flow |
| Regreasing System | Extended in Stainless Steel, at Drive end and Non-drive end |
| Main terminal box hole | 2xNPT 3" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Type T, Threaded |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 202E (ISO 12944 - C4) |
| Grounding Lugs | Double |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | According to IEEE-841 (96h) |
| Joints Seal | Molykote |
| Foot flatness | (0.005 pol) 0.127 mm |
| Fan material | Conductive Plastic |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 3 |
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6314 C3 | 6314 C3 |
| Sealing | Inpro/Seal | Inpro/Seal |
| Lubrication interval | 4000 h | 4000 h |
| Lubricant amount | 27 g | 27 g |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 1142 lb | 3194 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
