Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 2.4-2.3 | F.L. Amps | 1.15 | F.L. Amps | 2/1 |
| S. F Amps | 2.6 | S. F Amps | 1.3 | S. F Amps | 2.2/1.1 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 3/4 | Duty | CONTINUOUS | TYPE | TF |
| KW | .56 | ||||
| Frame | 56C | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 82.5 | Eff 75% | PF | 73 | |
| UL |
Y-(LEESON UL REC) |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | .37 | ||||
| Frame | 56C | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 83.6 | Eff 75% | PF | 68.4 | |
| UL |
Y-(LEESON UL REC) |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 32.2 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | TBD | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | Ext. Diag. | 005010.01 | ||
| Cust Part No | Outline | TBD | Ext. Diag2 | ||
| Packaging | B | Winding | QT6349 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | 00 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | OZ-FT | Inertia (WK²) | -1 LB-FT^2 | |
| Torque | 36(Full Load) | 163(Break Down) | 113(Pull Up) | 116(Locked Rotor) |
| CURRENT (amps) | 0(Full Load) | 0(Break Down) | 0(Pull Up) | 9.3(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 84(75% Load) | 80.9(50% Load) | 69.7(25% Load) |
| PowerFactor | 0(Full Load) | 63.1(75% Load) | 50.6(50% Load) | 33.4(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
- |
100.0 |
36.0 |
100.0 |
1750 |
- |
- |
0.75 |
|
BD |
- |
- |
163.0 |
453.0 |
0.0 |
- |
- |
0.75 |
|
PU |
- |
- |
113.0 |
314.0 |
0.0 |
- |
- |
0.75 |
|
LR |
9.3 |
- |
116.0 |
322.0 |
0.0 |
- |
- |
0.75 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
- |
100.0 |
29.0 |
100.0 |
1460 |
0.0 |
0.0 |
0.5 |
|
BD |
- |
0.0 |
144.0 |
497.0 |
0.0 |
0.0 |
0.0 |
0.5 |
|
PU |
- |
0.0 |
110.0 |
379.0 |
0.0 |
0.0 |
0.0 |
0.5 |
|
LR |
8.6 |
0.0 |
112.0 |
386.0 |
0.0 |
0.0 |
0.0 |
0.5 |
|
SOURCE: DATABASE GROUP: 3 |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 3/4 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
0.7 |
0.078 |
1798 |
0.0 |
0.0 |
14.0 |
0.0 |
- |
|
0.25 |
0.77 |
0.205 |
1787 |
9.0 |
69.7 |
33.4 |
0.0 |
- |
|
0.5 |
0.87 |
0.351 |
1776 |
18.0 |
80.9 |
50.6 |
0.0 |
- |
|
0.75 |
1.0 |
0.503 |
1763 |
27.0 |
84.0 |
63.1 |
0.0 |
- |
|
1.0 |
1.15 |
0.678 |
1752 |
36.0 |
82.6 |
74.0 |
0.0 |
- |
|
1.25 |
1.32 |
0.818 |
1738 |
45.0 |
84.9 |
77.8 |
0.0 |
- |
|
1.5 |
1.51 |
0.98 |
1724 |
54.0 |
84.4 |
81.5 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor