Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 1.9-2.0 | F.L. Amps | 1.0 | F.L. Amps | 1.8/.90 |
| S. F Amps | 2.1-2.2 | S. F Amps | 1.1 | S. F Amps | 2.2/1.1 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 0.37 | ||||
| Frame | 56C | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 72 | Eff 75% | PF | 68 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 1/3 | Duty | CONTINUOUS | TYPE | TF |
| KW | 0.25 | ||||
| Frame | 56C | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | Eff 75% | PF | |||
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 31 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081123 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | OL19194900 | Ext. Diag2 | ||
| Packaging | N/A | Winding | QT63423 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | OZ-FT | Inertia (WK²) | -1 LB-FT^2 | |
| Torque | 24.07(Full Load) | 61.13(Break Down) | 42.25(Pull Up) | |
| CURRENT (amps) | .74(Full Load) | 0(Break Down) | 0(Pull Up) | |
| Efficiency (%) | 0(Full Load) | 81.6(75% Load) | 78(50% Load) | 67(25% Load) |
| PowerFactor | 0(Full Load) | 69(75% Load) | 58(50% Load) | 40(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
0.74 |
100.0 |
24.07 |
100.0 |
1795 |
0.45 |
- |
0.5 |
|
BD |
- |
- |
61.13 |
254.0 |
0.0 |
- |
- |
0.5 |
|
PU |
- |
- |
42.25 |
176.0 |
0.0 |
- |
- |
0.5 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
0.62 |
100.0 |
0.0 |
100.0 |
1495 |
0.31 |
0.0 |
0.33 |
|
BD |
- |
0.0 |
61.13 |
0.0 |
0.0 |
0.0 |
0.0 |
0.33 |
|
PU |
- |
0.0 |
42.25 |
0.0 |
0.0 |
0.0 |
0.0 |
0.33 |
|
LR |
4.53 |
731.0 |
51.45 |
0.0 |
0.0 |
1.23 |
0.0 |
0.33 |
|
SOURCE: DATABASE GROUP: 3 |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 1/2 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
0.42 |
0.04 |
1795 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
|
0.25 |
0.44 |
0.14 |
1788 |
5.9 |
67.0 |
40.0 |
0.0 |
- |
|
0.5 |
0.52 |
0.24 |
1773 |
11.7 |
78.0 |
58.0 |
0.0 |
- |
|
0.75 |
0.62 |
0.34 |
1759 |
17.94 |
81.6 |
69.0 |
0.0 |
- |
|
1.0 |
0.74 |
0.45 |
1744 |
24.07 |
82.6 |
77.0 |
31.3 |
34.0 |
|
1.25 |
0.87 |
0.56 |
1729 |
30.45 |
82.6 |
82.0 |
0.0 |
- |
|
1.5 |
1.02 |
0.68 |
1713 |
36.82 |
81.8 |
84.0 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor