Product Features
|
||||||||||||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 5.8-5.4 | F.L. Amps | 2.7 | F.L. Amps | 5/2.5 |
| S. F Amps | 6.2-6 | S. F Amps | 3 | S. F Amps | 6/3 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.49 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 86.5 | Eff 75% | PF | 80 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 1 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.12 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | L |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 86.5 | Eff 75% | PF | 78.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| Motor Wt. | 46 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | Mounting | RIGID | Rotation | REV | |
| Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | 16992800 | Ext. Diag2 | ||
| Packaging | INDIVIDUAL | Winding | QT63422 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
| Torque | 5.98(Full Load) | 25.44(Break Down) | 14.04(Pull Up) | 17.4(Locked Rotor) |
| CURRENT (amps) | 2.7(Full Load) | 14.2(Break Down) | 22.9(Pull Up) | 23.4(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 88.2(75% Load) | 85.9(50% Load) | 77.9(25% Load) |
| PowerFactor | 78.3(Full Load) | 72.5(75% Load) | 60.5(50% Load) | 37.6(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
2.7 |
100.0 |
5.98 |
100.0 |
1754 |
1.685 |
78.3 |
2.0 |
|
BD |
14.2 |
526.0 |
25.44 |
425.0 |
1364 |
9.1 |
80.6 |
2.0 |
|
PU |
22.9 |
848.0 |
14.04 |
235.0 |
321 |
9.8 |
53.9 |
2.0 |
|
LR |
23.4 |
867.0 |
17.4 |
291.0 |
0.0 |
9.6 |
51.5 |
2.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
No Speed Torque Curve Data! |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 2 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
1.4 |
0.099 |
0 |
0.0 |
0.0 |
8.9 |
0.0 |
- |
|
0.25 |
1.6 |
0.479 |
1789 |
1.469 |
77.9 |
37.6 |
0.0 |
- |
|
0.5 |
1.8 |
0.868 |
1779 |
2.95 |
85.9 |
60.5 |
0.0 |
- |
|
0.75 |
2.2 |
1.27 |
1767 |
4.463 |
88.2 |
72.5 |
0.0 |
- |
|
1.0 |
2.7 |
1.685 |
1754 |
5.981 |
88.4 |
78.3 |
45.96 |
- |
|
1.15 |
2.96 |
1.927 |
1747 |
6.913 |
89.0 |
81.7 |
0.0 |
- |
|
1.25 |
3.2 |
2.115 |
1741 |
7.538 |
88.1 |
83.0 |
0.0 |
- |
|
1.5 |
3.8 |
2.565 |
1725 |
9.125 |
87.2 |
84.7 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor