Electric Motors
Frame | 213/5TC |
---|---|
Output | 10 HP (7.5 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated speed | 3530 rpm |
Slip | 1.94 % |
Rated voltage | 230/460 V |
Rated current | 23.0/11.5 A |
L. R. Amperes | 173/86.2 A |
LRC | 7.5x(Code H) |
No load current | 7.53/3.77 A |
Rated torque | 2.06 kgfm |
Locked rotor torque | 260 % |
Breakdown torque | 300 % |
Locked rotor time | 21s (cold) 12s (hot) |
Moment of inertia (J) | 0.0303 kgm² |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP56 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 70.0 dB(A) |
Approx. weight³ | 77.2 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
89.5 | 90.2 | 90.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.80 | 0.88 | 0.91 |
Frame | 213/5TC |
---|---|
Output | 10 HP (7.5 kW) |
Number of Poles | 2 |
Frequency | 50 Hz |
Rated speed | 2900 rpm |
Slip | 3.33 % |
Rated voltage | 190/380 V |
Rated current | 28.4/14.2 A |
L. R. Amperes | 173/86.6 A |
LRC | 6.1x(Code G) |
No load current | 7.43/3.71 A |
Rated torque | 2.50 kgfm |
Locked rotor torque | 190 % |
Breakdown torque | 229 % |
Locked rotor time | 0s (cold) 0s (hot) |
Moment of inertia (J) | 0.0303 kgm² |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.00 |
Temperature rise | 105 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP56 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 67.0 dB(A) |
Approx. weight³ | 77.2 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
90.0 | 89.2 | 87.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.85 | 0.90 | 0.92 |
Frame | 213/5TC |
---|---|
Output | 10 HP (7.5 kW) |
Number of Poles | 2 |
Frequency | 50 Hz |
Rated speed | 2910 rpm |
Slip | 3.00 % |
Rated voltage | 220/415 V |
Rated current | 25.1/13.3 A |
L. R. Amperes | 171/90.4 A |
LRC | 6.8x(Code G) |
No load current | 7.53/3.99 A |
Rated torque | 2.49 kgfm |
Locked rotor torque | 220 % |
Breakdown torque | 260 % |
Locked rotor time | 0s (cold) 0s (hot) |
Moment of inertia (J) | 0.0303 kgm² |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.00 |
Temperature rise | 105 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP56 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 67.0 dB(A) |
Approx. weight³ | 77.2 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
90.1 | 89.7 | 88.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.82 | 0.89 | 0.92 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Main terminal box hole | NPT 1" |
Terminal Block | Without |
Shaft Material | AISI 304 Stainless Steel |
Painting | 04501 205E |
Grounding Lugs | Single |
Fan Cover material | Steel |
Tropicalized Painting | Complete (200h) |
Joints Seal | Permatex |
Fan material | Plastic |
Bearing cap | Yes- Bearing Cap |
Bolt Material | Stainless Steel |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Resilient Base | Without |
Overload protector (phenolic) | Without overload protector |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor