Electric Motors
| Frame | 213/5T |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3510 rpm |
| Slip | 2.50 % |
| Rated voltage | 208-230/460 V |
| Rated current | 25.9-23.5/11.7 A |
| L. R. Amperes | 181-165/81.9 A |
| No load current | 0.000-8.20/4.10 A |
| Rated torque | 14.8 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 305 % |
|---|---|
| Design | B |
| Insulation Class | F |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 70.0 dB(A) |
| Approx. weight³ | 123 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 88.1 | 89.6 | 90.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.77 | 0.85 | 0.89 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 1.377" |
| Terminal Block | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | |
| Grounding Lugs | Single |
| Fan Cover material | Rolled Steel |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | No-Without Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6208 ZZ | 6206 ZZ |
| Sealing | V'Ring | V'Ring |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 192 lb | 315 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor