Electric Motors
Frame | 56H |
---|---|
Output | 3 HP (2.2 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated speed | 3480 rpm |
Slip | 3.33 % |
Rated voltage | 208-230 V |
Rated current | 13.0-12.7 A |
L. R. Amperes | 88.4-86.4 A |
LRC | 6.8x(Code H) |
No load current | 4.05-4.70 A |
Rated torque | 4.47 ft.lb |
Locked rotor torque | 165 % |
Breakdown torque | 250 % |
Locked rotor time | 12s (cold) 7s (hot) |
Moment of inertia (J) | 0.0707 sq.ft.lb |
---|---|
Design | L |
Insulation Class | F |
Temperature rise | 105 K |
Service factor | 1.00 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 58.0 dB(A) |
Approx. weight³ | 38.5 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
72.9 | 78.6 | 80.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.90 | 0.93 | 0.94 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Shaft Material | SAE 1040/45 Carbon Steel |
Painting | Munsell N 1 - Matte 207N (ISO 12944 - C2) |
Grounding Lugs | Single |
Fan Cover material | Without Fan Cover |
Tropicalized Painting | Without |
Fan material | Without fan |
Bearing cap | No-Without Bearing Cap |
Bolt Material | Carbon Steel |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Resilient Base | Without |
Loading...
Bearing details
Drive End | Non Drive End | |
---|---|---|
Bearing type | 6204 ZZ | 6202 ZZ |
Sealing | Sem vedação | Without Bearing Seal |
Lubrication interval | - | - |
Lubricant amount | - | - |
Grease Type | Mobil Polyrex EM |
Foundation loads
Max. traction | Max. compression |
---|---|
90 lb | 129 lb |
Loading...
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor