Electric Motors
Frame | 56H |
---|---|
Output | 2 HP (1.5 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1745 rpm |
Slip | 3.06 % |
Rated voltage | 115/230 V |
Rated current | 20.0/10.0 A |
L. R. Amperes | 160/80.0 A |
LRC | 8.0x(Code L) |
No load current | 12.2/6.10 A |
Rated torque | 5.94 ft.lb |
Locked rotor torque | 260 % |
Breakdown torque | 260 % |
Locked rotor time | 10s (cold) 6s (hot) |
Moment of inertia (J) | 0.1614 sq.ft.lb |
---|---|
Design | L |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 54.0 dB(A) |
Approx. weight³ | 51.8 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
70.0 | 76.0 | 78.5 |
Power factor
50% | 75% | 100% |
---|---|---|
0.66 | 0.76 | 0.82 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Main terminal box hole | 0.881" |
Terminal Block | Without |
Drain | Rubber, automatic |
Shaft Material | SAE 1040/45 Carbon Steel |
Painting | |
Grounding Lugs | Single |
Fan Cover material | Plastic |
Tropicalized Painting | Without |
Fan material | Plastic |
Bearing cap | No-Without Bearing Cap |
Bolt Material | Carbon Steel |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Resilient Base | Without |
Loading...
Bearing details
Drive End | Non Drive End | |
---|---|---|
Bearing type | 6204 2RS | 6202 2RS |
Sealing | V'Ring | V'Ring |
Lubrication interval | - | - |
Lubricant amount | - | - |
Grease Type | Mobil Polyrex EM |
Foundation loads
Max. traction | Max. compression |
---|---|
126 lb | 177 lb |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor