Electric Motors
| Frame | D56 |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1760 rpm |
| Slip | 2.22 % |
| Rated voltage | 115/208-230 V |
| Rated current | 14.0/6.70-7.00 A |
| L. R. Amperes | 93.8/44.9-46.9 A |
| LRC | 6.7x(Code M) |
| No load current | 11.0/4.74-5.50 A |
| Rated torque | 2.94 ft.lb |
| Locked rotor torque | 330 % |
| Breakdown torque | 280 % |
| Locked rotor time | 10s (cold) 6s (hot) |
|---|---|
| Moment of inertia (J) | 0.1329 sq.ft.lb |
| Insulation Class | B |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP44 |
| Enclosure | IC410 - TEAO |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 39.6 lb |
(1) Looking the motor from the shaft end.; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 62.0 | 69.0 | 72.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.46 | 0.57 | 0.65 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | No-Without Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Shaft End | Key |
| Resilient Base | With |
Loading...
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6203 ZZ | 6202 ZZ |
| Sealing | Without Bearing Seal | Without Bearing Seal |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 61 lb | 100 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor