Electric Motors
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1755 rpm |
| Slip | 2.50 % |
| Rated voltage | 208-230/460 V |
| Rated current | 2.70-2.44/1.22 A |
| L. R. Amperes | 18.6-16.8/8.42 A |
| LRC | 6.9x(Code K) |
| No load current | 1.55-1.80/0.900 A |
| Rated torque | 0.306 kgfm |
| Locked rotor torque | 240 % |
| Breakdown torque | 300 % |
| Locked rotor time | 30s (cold) 17s (hot) |
| Moment of inertia (J) | 0.0027 kgm² |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 10.4 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 72.0 | 77.0 | 78.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.48 | 0.61 | 0.72 |
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1440 rpm |
| Slip | 4.00 % |
| Rated voltage | 190/380 V |
| Rated current | 2.74/1.37 A |
| L. R. Amperes | 15.3/7.67 A |
| LRC | 5.6x(Code H) |
| No load current | 1.71/0.856 A |
| Rated torque | 0.373 kgfm |
| Locked rotor torque | 170 % |
| Breakdown torque | 229 % |
| Locked rotor time | 0s (cold) 0s (hot) |
| Moment of inertia (J) | 0.0027 kgm² |
|---|---|
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 10.4 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 73.1 | 76.5 | 76.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.58 | 0.72 | 0.80 |
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 220/415 V |
| Rated current | 2.60/1.38 A |
| L. R. Amperes | 16.1/8.56 A |
| LRC | 6.2x(Code K) |
| No load current | 2.06/1.09 A |
| Rated torque | 0.370 kgfm |
| Locked rotor torque | 220 % |
| Breakdown torque | 290 % |
| Locked rotor time | 0s (cold) 0s (hot) |
| Moment of inertia (J) | 0.0027 kgm² |
|---|---|
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 10.4 kg |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 68.6 | 74.2 | 76.1 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.49 | 0.62 | 0.73 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor