Electric Motors
Frame | 364/5T |
---|---|
Output | 60 HP (45 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1780 rpm |
Slip | 1.11 % |
Rated voltage | 208-230/460 V |
Rated current | 154-140/69.9 A |
L. R. Amperes | 1032-937/468 A |
No load current | 37.9-44.0/22.0 A |
Rated torque | 175 ft.lb |
Locked rotor torque | 220 % |
Breakdown torque | 250 % |
Moment of inertia (J) | 15.6 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Degree of Protection | IP23 |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 68.0 dB(A) |
Approx. weight³ | 793 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
94.5 | 94.5 | 95.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.74 | 0.83 | 0.85 |
Frame | 364/5T |
---|---|
Output | 60 HP (45 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1475 rpm |
Slip | 1.67 % |
Rated voltage | 380 V |
Rated current | 80.9 A |
L. R. Amperes | 526 A |
No load current | 20.7 A |
Rated torque | 211 ft.lb |
Locked rotor torque | 200 % |
Breakdown torque | 200 % |
Moment of inertia (J) | 15.6 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Degree of Protection | IP23 |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 68.0 dB(A) |
Approx. weight³ | 793 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
94.5 | 94.5 | 95.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.79 | 0.87 | 0.89 |
Frame | 364/5T |
---|---|
Output | 60 HP (45 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1480 rpm |
Slip | 1.33 % |
Rated voltage | 400 V |
Rated current | 78.6 A |
L. R. Amperes | 542 A |
No load current | 23.0 A |
Rated torque | 210 ft.lb |
Locked rotor torque | 210 % |
Breakdown torque | 220 % |
Moment of inertia (J) | 15.6 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Degree of Protection | IP23 |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 68.0 dB(A) |
Approx. weight³ | 793 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
94.5 | 94.5 | 95.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.75 | 0.84 | 0.87 |
Frame | 364/5T |
---|---|
Output | 60 HP (45 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1480 rpm |
Slip | 1.33 % |
Rated voltage | 415 V |
Rated current | 76.6 A |
L. R. Amperes | 567 A |
No load current | 25.0 A |
Rated torque | 210 ft.lb |
Locked rotor torque | 220 % |
Breakdown torque | 240 % |
Moment of inertia (J) | 15.6 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Degree of Protection | IP23 |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 68.0 dB(A) |
Approx. weight³ | 793 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
94.5 | 94.5 | 95.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.72 | 0.82 | 0.86 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor