Electric Motors
| Frame | 90L/MS |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3480 rpm |
| Slip | 3.33 % |
| Rated voltage | 208-230/460 V |
| Rated current | 27.2-24.6/12.3 A |
| L. R. Amperes | 231-209/105 A |
| LRC | 8.5 |
| No load current | 0.000-8.99/4.50 A |
| Rated torque | 14.9 ft.lb |
| Locked rotor torque | 400 % |
| Breakdown torque | 420 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Design | N |
|---|---|
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S6 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP54 |
| Enclosure | IC411 - TEFC |
| Mounting | B3R(D) |
| Rotation¹ | CCW |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 168 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
82.0 |
84.5 |
85.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.77 |
0.86 |
0.90 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | RWG(Rp) 1" |
| Terminal Block | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 7022 207A (ISO 12944 - C2) |
| Grounding Lugs | Single |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | Without |
| Fan material | Aluminum |
| Bearing cap | No-Without Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
Loading...
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6308 ZZ | 6208 ZZ |
| Sealing | Sem vedação | Without Bearing Seal |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 392 lb | 560 lb |
Loading...
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor