Electric Motors
| Frame | 182/4T |
|---|---|
| Output | 5 HP (3.7 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3490 rpm |
| Slip | 3.06 % |
| Rated voltage | 208-230/460 V |
| Rated current | 13.0-11.8/5.90 A |
| L. R. Amperes | 107-96.8/48.4 A |
| LRC | 8.2x(Code J) |
| No load current | 0.000-4.60/2.30 A |
| Rated torque | 7.42 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 350 % |
| Locked rotor time | 39s (cold) 22s (hot) |
|---|---|
| Design | B |
| Insulation Class | F |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 72.7 lb |
(1) Looking the motor from the shaft end.; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
87.5 |
88.5 |
88.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.76 |
0.85 |
0.89 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 1.118" |
| Terminal Block | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | |
| Grounding Lugs | Single |
| Fan Cover material | Rolled Steel |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | No-Without Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Loading...
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6206 ZZ | 6205 ZZ |
| Sealing | V'Ring | V'Ring |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 129 lb | 202 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor