Product features
| Standard |
NEMA MG-1 |
|---|---|
| Frequency |
60 Hz |
| Voltage |
208-230/460//190-220/380-415 V |
| Number of poles |
2 |
| Degree of Protection |
IP55 |
| Synchronous speed |
3600 rpm |
| Output rating |
3 HP |
|---|---|
| Mounting |
Foot-mounted |
| Flange |
Without |
| Mounting |
F-1 |
| Terminal box¹ |
Left position |
| Enclosure |
IC411 - TEFC |
Electric Motors
| Frame | 182/4T |
|---|---|
| Output | 3 HP (2.2 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3515 rpm |
| Slip | 2.36 % |
| Rated voltage | 208-230/460 V |
| Rated current | 8.12-7.34/3.67 A |
| L. R. Amperes | 71.4-64.6/32.3 A |
| LRC | 8.8x(Code K) |
| No load current | 2.78-3.22/1.61 A |
| Rated torque | 4.42 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 300 % |
| Locked rotor time | 39s (cold) 22s (hot) |
| Moment of inertia (J) | 0.1564 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 66.5 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
84.0 |
86.5 |
86.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.71 |
0.82 |
0.87 |
| Frame | 182/4T |
|---|---|
| Output | 3 HP (2.2 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2885 rpm |
| Slip | 3.83 % |
| Rated voltage | 190/380 V |
| Rated current | 8.70/4.35 A |
| L. R. Amperes | 60.0/30.0 A |
| LRC | 6.9x(Code H) |
| No load current | 3.18/1.59 A |
| Rated torque | 5.39 ft.lb |
| Locked rotor torque | 180 % |
| Breakdown torque | 280 % |
| Locked rotor time | 0s (cold) 0s (hot) |
| Moment of inertia (J) | 0.1564 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 65.0 dB(A) |
| Approx. weight³ | 66.5 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
85.9 |
86.5 |
85.3 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.77 |
0.86 |
0.90 |
| Frame | 182/4T |
|---|---|
| Output | 3 HP (2.2 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2910 rpm |
| Slip | 3.00 % |
| Rated voltage | 220/415 V |
| Rated current | 7.68/4.07 A |
| L. R. Amperes | 63.0/33.4 A |
| LRC | 8.2x(Code J) |
| No load current | 3.39/1.80 A |
| Rated torque | 5.34 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 340 % |
| Locked rotor time | 0s (cold) 0s (hot) |
| Moment of inertia (J) | 0.1564 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 65.0 dB(A) |
| Approx. weight³ | 66.5 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
|
85.5 |
86.9 |
86.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
|
0.71 |
0.82 |
0.87 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor