Specifications
Output7.500 hp
Phase1
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame215T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature50 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current28.0 A
Design CodeL
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load85.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps28.0 A
Insulation ClassF
Inverter CodeNot inverter
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitCap Box
Motor Lead Quantity/Wire Size2 @ 10 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3750LC
Number of Poles4
Overall Length20.77 in
Power Factor98
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.375 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,725 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNONE (OLD)
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1Manual Thermal Overload
Winding Thermal 1 LocationKO
Winding Thermal 2None
Applications
- Vacuum Pumps used in the dairy industry
Features
- Manual thermal overload protected
- Heavy-gauge steel frame
- 1.15 Service Factor
- 50°C ambient-continuous duty
- Farm duty epoxy paint
Nameplate
| CAT.NO. | DEL3733TM | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37F364W659 | |||||||||||||||||||||||||||||
| HP | 7.5 | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 28 | |||||||||||||||||||||||||||||
| RPM | 1725 | |||||||||||||||||||||||||||||
| FRAME | 215T | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | H | DES | L | CL | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 85 | PF | 98 | |||||||||||||||||||||||||||
| RATING | 50C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| NP1280L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 7.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.271 Ohms A Ph / 0.579 Ohms B Ph
Temp. Rise @ Rated Load72° C
Temp. Rise @ S.F. Load88° C
Start ConfigurationDOL
Break-Down Torque58 LB-FT
Pull-Up Torque50 LB-FT
Locked-Rotor Torque93 LB-FT
Starting Current220 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 35.0 | 70.0 | 87.0 | 95.0 | 98.0 | 99.0 | 99.0 | 0.0 |
| Efficiency | 0.0 | 64.3 | 79.0 | 84.7 | 87.1 | 87.7 | 87.2 | 0.0 |
| Speed (RPM) | 1,798 | 1,789 | 1,779 | 1,768 | 1,757 | 1,744 | 1,729 | 0 |
| Line Amps | 10.80 | 13.60 | 17.70 | 22.80 | 28.50 | 34.80 | 41.90 | 32.30 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor