Electric Motors
| Frame | 284/6TC |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 8 |
| Frequency | 60 Hz |
| Rated speed | 880 rpm |
| Slip | 2.22 % |
| Rated voltage | 460 V |
| Rated current | 19.6 A |
| L. R. Amperes | 108 A |
| LRC | 5.5x(Code G) |
| No load current | 9.80 A |
| Rated torque | 89.5 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 229 % |
| Locked rotor time | 45s (cold) 25s (hot) |
| Moment of inertia (J) | 8.18 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 54.0 dB(A) |
| Approx. weight³ | 430 lb |
(1) Looking the motor from the shaft end.;Â (2) Measured at 1m and with tolerance of +3dB(A).;Â (3) Approximate weight, subject to be changed after manufacturing process.;Â (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 85.5Â | 90.0Â | 90.2Â |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.62Â | 0.72Â | 0.78Â |
| Frame | 284/6TC |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 8 |
| Frequency | 50 Hz |
| Rated speed | 720 rpm |
| Slip | 4.00 % |
| Rated voltage | 380 V |
| Rated current | 23.6 A |
| L. R. Amperes | 101 A |
| LRC | 4.3x(Code D) |
| No load current | 9.70 A |
| Rated torque | 109 ft.lb |
| Locked rotor torque | 150 % |
| Breakdown torque | 180 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 8.18 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 430 lb |
(1) Looking the motor from the shaft end.;Â (2) Measured at 1m and with tolerance of +3dB(A).;Â (3) Approximate weight, subject to be changed after manufacturing process.;Â (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 88.0Â | 88.5Â | 88.6Â |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.68Â | 0.76Â | 0.80Â |
| Frame | 284/6TC |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 8 |
| Frequency | 50 Hz |
| Rated speed | 725 rpm |
| Slip | 3.33 % |
| Rated voltage | 400 V |
| Rated current | 22.7 A |
| L. R. Amperes | 109 A |
| LRC | 4.8x(Code F) |
| No load current | 10.5 A |
| Rated torque | 109 ft.lb |
| Locked rotor torque | 170 % |
| Breakdown torque | 200 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 8.18 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 430 lb |
(1) Looking the motor from the shaft end.;Â (2) Measured at 1m and with tolerance of +3dB(A).;Â (3) Approximate weight, subject to be changed after manufacturing process.;Â (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 88.0Â | 88.5Â | 88.6Â |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.64Â | 0.74Â | 0.79Â |
| Frame | 284/6TC |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 8 |
| Frequency | 50 Hz |
| Rated speed | 730 rpm |
| Slip | 2.67 % |
| Rated voltage | 415 V |
| Rated current | 22.1 A |
| L. R. Amperes | 113 A |
| LRC | 5.1x(Code F) |
| No load current | 11.1 A |
| Rated torque | 108 ft.lb |
| Locked rotor torque | 190 % |
| Breakdown torque | 220 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 8.18 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 430 lb |
(1) Looking the motor from the shaft end.;Â (2) Measured at 1m and with tolerance of +3dB(A).;Â (3) Approximate weight, subject to be changed after manufacturing process.;Â (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 88.0Â | 88.5Â | 88.6Â |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.62Â | 0.73Â | 0.78Â |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Regreasing System | Stainless Steel, at Drive end and Non-drive end |
| Main terminal box hole | NPT 1 1/2"Â |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Type T, Threaded |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 202E (ISO 12944 - C4)Â |
| Grounding Lugs | Double |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | According to IEEE-841 (96h)Â |
| Joints Seal | Molykote |
| Foot flatness | (0.005 pol) 0.127 mm |
| Fan material | Conductive Plastic |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector  |
Bearing details
| Â | Drive End | Non Drive End |
|---|---|---|
| Bearing type | 6311 C3Â | 6211 C3Â |
| Sealing | Inpro/Seal | Inpro/Seal |
| Lubrication interval | 20000 h | 20000 h |
| Lubricant amount | 18 g | 11 g |
| Grease Type | Mobil Polyrex EMÂ | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 820 lb | 1250 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
