Description
Specifications
Seal Size | 0.625 5/8” |
---|---|
Head Figure | A |
Head Outside Diameter | 1.218” |
Head Operating Height | 0.718” |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.187” 1-3/16” |
Mating Ring Thickness | 0.288” |
Material Code | BMFJF Buna Secondary Seals Molded Plastic Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.15 |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
Goulds Pump (ITT Industries) | Balanced Flow BF-03 Series G, LD, LS, M, O, XS05, 15, 20, 30, 50 Jetomatic Fig. 3642, 3672, 3742, 10K1, 10K6, 20831100 | 704705062, 725981062 |
Metal Master | 15110 | |
C.H. Wheeler | Reuse Brass Seat Housing |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor