Description
Specifications
Seal Size | 0.625 5/8” |
---|---|
Head Figure | A |
Head Outside Diameter | 1.218” |
Head Operating Height | 0.718” |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.187” 1-3/16” |
Mating Ring Thickness | 0.288” |
Material Code | BMFKF Buna Secondary Seals Molded Plastic Primary Rings Stainless Steel Metal Parts Ni-Resist Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.15 |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
Goulds Pumps (ITT Industries) | Balanced Flow BF-03 Figs. 3628, 3638, 3642, 3648, 3728, 3738, 3742, 3748, 3788, 3811 | 725983062 |
Red Jacked (Veeder-Root Company) | C76-134 | |
VIC Cleaning Machine | 42-607 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor