Description
Specifications
Seal Size | 0.750” 3/4” |
---|---|
Head Figure | C |
Head Outside Diameter | 1.187" 1-3/16” |
Head Operating Height | 0.875" 7/8” |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.375" |
Mating Ring Thickness | 0.406” |
Material Code | BCFJF Buna Secondary Seals Carbon rimary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.15 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
Aqua-Chem | 925-7520 | |
Aurora | BJ, BJH, BJV, BJF w/ Motors 1HP 1750 RPM & Up, 2 HP 3500 RPM & Up GAFA, GAHA, GAPB, GAVA GA-4, 5, 6, 7 and 9 | |
John S. Barnes | 3SE2042L | 67562 |
BSM Pump Corporation | 466-142-1 | |
Carver Pump Company | T14C6 | |
Cleaver-Brooks, Inc | 925-65 | |
Continental Pump | U8-56QA/R | |
Dempster Industries, LLC | 907-06043 | |
DeVilbiss | QM-4509 | |
Domestic Pump (ITT Corporation) | 180010 | |
Essick | 9014009 | |
Gorman-Rupp Company | S936 S1575 |
|
Hydromatic Pump Company | 1000001 | |
Jacuzzi | 10-479 | |
Kinney Vacuum Pump (Tuthill Corporation) | KC2.5-15 KC-5 KC-8(491) KS-13 |
|
Lancaster Pump Company | Self Priming Pump 673 | 1361 |
Megator Corporation | 5479 | |
Montgomery Ward | 24181 | |
Moyno, Inc. | 3203945000 | |
MP Pumps, Inc | 15151 | |
Murphy Diesel | MD-4090 | |
Peabody-Barnes Manufacturing | 15344 67562 |
|
Pentair, Inc | 100001 | |
Price Pump Company | 1112 | |
Serfilco | 55-407 | |
Sta-Rite Industries | U109-99 | |
Sterling Machinery | 1616 | |
Taco, Inc | 180-206 | |
U.S. Electrical Motor | PUL-2112 | |
Vertiflo Pump Company | SJ-2112-C1-00 | |
Weil Pump Company | 205.016.101 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor