Specifications
Seal Size | 1.125" 1-1/8" |
---|---|
Head Figure | C |
Head Outside Diameter | 1.812" |
Head Operating Height | 1.062" |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.750" |
Mating Ring Thickness | 0.437" |
Material Code | BCFJF
Buna Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.25 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
American Machine and Tool Co. (AMT) | 287-15A/B | |
Baldor Reliance (ABB) | 64262-12L | |
Berkeley | S32690 | |
Fairbanks Morse | 1-1/2, 2,3,4 Fig 5553N Frame 213 & Up | HYD1AC |
Flowserve | 74908260 | |
Goulds Pumps | 3643 | 10K21 |
Hale Products | 296-5220-00 | |
Jaeger | 80237 | |
Megator Corp | 5879 | |
Paul Mueller Co | 9840339 | |
Perfecting | 732049 | |
Pfaudler Inc. | 1621492 | |
Skidmore Pump | 142-54058 50625-3 |
|
Sta-Rite Industries | S32690 | |
Taco, Inc. | 950-670RP 951-3161BRP |
|
Teel Pump | 2P015, 2P141, 3P582-601-604-609 3P653-656-663, 3P664 3P703-704-705-706, 3P707 3P737 3P608, 5P391 |
|
Weir Specialty Pumps | 157257 | |
Wemco Hidrostal – Type M | Upper Seal | 157257 |
Zoeller Pump Co. | 006510 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor