Specifications
Seal Size | 5/8" 0.625" |
---|---|
Head Figure | A |
Head Outside Diameter | 1.218" |
Head Operating Height | 0.718" |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.250" |
Mating Ring Thickness | 0.406" |
Material Code | VCFJF
Viton Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.20 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
American Machine and Tool Company | 1640-161-91 | |
Carver Pump Company | 091-062-02-2322 | |
Crane-Deming | 0040861 | |
Delavan Pumps, Inc. | 34943 | |
Frankline Electric Company | 240316, 106196106 | |
Gecko Alliance, Inc. | 92500152 | |
Grundfos, Inc. | 98833732 | |
Hydromatic Pump Company | 830101 | |
Hypro Corporation | 9203, 9401C, 9300CHM | 2120-0009 |
Monarch Pumps | ATH, AT600 | 240136 |
F.E. Myers | 21181A044 | |
Scot Pump | 101.000.110B | |
Shippensburg Pump Co., Inc. | SDPS-00067V | |
Sid Harvey Industries | 0369 | |
Sta-Rite Industries | 21181A044 | |
Toro Company | 42088 | |
Waterway Plastics | EX2, Hi-Flo II, Supreme, Viper | 319-3010B |
Weber Industries, Inc. | 70X103-M |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor