Features
- Semi-enclosed steel frame
- 20” Long leads from a 1/2” NPT opening
- Capacitor start induction run design
- Two-bolt, NEMA N- or M-Flange direct
- Dripproof enclosure
General Specifications
UPC: | 722856041548 | Weight: | 17.00 LB |
Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
Packaged Height: | 8.06 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 7.4/3.5-3.7 A | Speed: | 3450 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 62 % | Power Factor: | 72.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | No Design Code | KVA Code: | L |
Frame: | 48NZ | Enclosure: | Drip Proof |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 12 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 10.84 in |
Frame Length: | 7.25 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 Only |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 10.10 | 31.10 | 3,157 | 2.00 | 0.50 | |||
Locked-Rotor | 19.10 | 22.90 | 0 | 3.90 | 0.50 | |||
Pull-Up | 19.00 | 21.70 | 243 | 3.90 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 160 % | 200 % |
Current (Amps) | 2.66 | 2.71 | 2.89 | 3.17 | 3.70 | 4.01 | 4.60 | 4.90 | 6.18 |
Rated Output (KW) | 0.18 | 0.27 | 0.37 | 0.48 | 0.60 | 0.73 | 0.88 | 0.94 | 1.24 |
Efficiency (%) | 0.0 | 0.0 | 0.0 | 0.0 | 62.0 | 0.0 | 0.0 | 64.0 | 0.0 |
Power Factor (%) | 0.0 | 0.0 | 0.0 | 0.0 | 72.5 | 0.0 | 0.0 | 84.0 | 0.0 |
Speed (RPM) | 3,600 | 3,572 | 3,556 | 3,538 | 3,520 | 3,493 | 3,466 | 3,455 | 3,389 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 70.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.00 | 5.90 | 8.90 | 12.00 | 15.10 | 18.20 | 19.50 | 24.90 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor