Features
- Meets or exceeds NEMA Premium® efficiencies
- Inverter duty 10:1 variable torque and 2:1 constant torque
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Class F insulation
- Standard assembly F1, reversible to F2 assembly
- Dual frame mounting holes
General Specifications
UPC: | 722856181190 | Weight: | 36.00 LB |
Packaged Length: | 22.19 IN | Packaged Width: | 16.5 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 5 Hp | Output KW: | 3.7 kW |
Frequency: | 60 Hz | Voltage: | 575 V |
Current: | 5.3 A | Speed: | 1765 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 89.5 % | Power Factor: | 80 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | A | KVA Code: | K |
Frame: | 184T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 2.72 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.25 in |
Frame Length: | 210.00 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 50.00 | 758.0 | 27.00 | 181.0 | 900 | 0.00 | 0.0 | 5.00 |
Full Load | 6.60 | 100.0 | 14.90 | 100.0 | 1,765 | 0.00 | 80.0 | 5.00 |
Break-Down | 30.00 | 455.0 | 56.00 | 376.0 | 1,550 | 0.00 | 72.0 | 5.00 |
Locked-Rotor | 55.00 | 833.0 | 36.00 | 242.0 | 0 | 0.00 | 50.0 | 5.00 |
2/3 | 45.00 | 682.0 | 42.00 | 282.0 | 1,200 | 0.00 | 0.0 | 5.00 |
No Load | 3.60 | 55.0 | 0.00 | 0.0 | 1,800 | 0.00 | 6.0 | 5.00 |
1/3 | 53.00 | 803.0 | 33.00 | 221.0 | 600 | 0.00 | 0.0 | 5.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 2.88 | 3.04 | 3.60 | 4.40 | 5.28 | 5.92 | 6.40 |
Rated Output (KW) | 0.25 | 1.10 | 2.10 | 3.10 | 4.20 | 4.80 | 5.30 |
Efficiency (%) | 0.0 | 81.5 | 88.5 | 89.5 | 89.5 | 89.5 | 88.5 |
Power Factor (%) | 6.0 | 37.0 | 59.0 | 72.0 | 80.0 | 82.0 | 83.0 |
Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,770 | 1,765 | 1,755 | 1,750 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 70.0 | 85.0 |
Torque (LB-FT) | 0.00 | 3.70 | 7.40 | 11.20 | 14.90 | 17.40 | 18.80 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor