Features
- Meets or exceeds NEMA Premium® efficiencies
- Inverter duty 10:1 variable torque and 2:1 constant torque
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Class F insulation
- Standard assembly F1, reversible to F2 assembly
- Dual frame mounting holes
General Specifications
UPC: | 722856068811 | Weight: | 85.00 LB |
Packaged Length: | 13.62 IN | Packaged Width: | 12.74 IN |
Packaged Height: | 15.65 IN |
Nameplate Specifications
Output HP: | 5 Hp | Output KW: | 3.7 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 12.6/6.3 A | Speed: | 3495 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 86.5 % | Power Factor: | 86 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | J |
Frame: | 182T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | 4.33 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 12.25 in |
Frame Length: | 7.26 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 45.00 | 715.0 | 12.40 | 165.0 | 0 | 55.0 | 5.00 | |
Pull-Up | 35.00 | 555.0 | 10.00 | 133.0 | 1,800 | 5.00 | ||
Break-Down | 24.50 | 390.0 | 20.30 | 270.0 | 2,985 | 79.0 | 5.00 | |
2/3 | 31.00 | 495.0 | 13.00 | 173.0 | 2,400 | 5.00 | ||
1/3 | 38.50 | 610.0 | 10.20 | 135.0 | 1,200 | 5.00 | ||
Full Load | 6.30 | 100.0 | 7.50 | 100.0 | 3,520 | 86.0 | 5.00 | |
No Load | 2.90 | 47.0 | 0.00 | 0.0 | 3,600 | 10.5 | 5.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 2.90 | 3.20 | 4.00 | 5.00 | 6.30 | 7.10 | 7.70 |
Rated Output (KW) | 0.25 | 1.30 | 2.10 | 3.20 | 4.30 | 5.00 | 5.50 |
Efficiency (%) | 0.0 | 78.5 | 85.5 | 87.0 | 86.5 | 86.0 | 84.8 |
Power Factor (%) | 10.5 | 46.5 | 69.0 | 80.5 | 86.0 | 88.0 | 88.5 |
Speed (RPM) | 3,600 | 3,570 | 3,538 | 3,502 | 3,495 | 3,475 | 3,450 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 60.0 | 70.0 |
Torque (ft-lbs) | 0.00 | 1.80 | 3.70 | 5.60 | 7.50 | 8.70 | 9.50 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor