Features
- Double sealed ball bearings, mechanically locked on shaft end
- Heavy gauge steel constructions
- Bolt-on, removable rigid base
- Suitable for horizontal or vertical mounting
- Capacitor start design for high starting torque
- Will accept brake kits, see Accessory section
- Will accept drip cover kits, see Accessories section
- 56H, 143T, and 145T combination base with 12 mounting holes
General Specifications
UPC: | 722856009487 | Weight: | 31.00 LB |
Packaged Length: | 16.12 IN | Packaged Width: | 10.25 IN |
Packaged Height: | 9.12 IN |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 13.4/6.8-6.7 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 72 % | Power Factor: | 69.5 |
Duty: | Continous | Insulation Class: | B |
Design Code: | N | KVA Code: | J |
Frame: | 56HC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Bolt-on Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 12.81 in |
Frame Length: | 7.56 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 24.40 | 101.00 | 1,250 | 4.20 | 1.00 | |||
Break-Down | 18.60 | 0.0 | 122.00 | 0.0 | 1,514 | 3.40 | 0.0 | 1.00 |
Locked-Rotor | 34.70 | 0.0 | 142.50 | 0.0 | 0 | 7.10 | 85.0 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
Current (Amps) | 4.40 | 4.80 | 5.20 | 5.80 | 6.70 | 7.00 | 7.80 | 9.00 | 10.70 |
Rated Output (KW) | 0.17 | 0.38 | 0.59 | 0.82 | 1.04 | 1.15 | 1.33 | 1.63 | 1.98 |
Efficiency (%) | 0.0 | 50.2 | 64.3 | 70.0 | 72.0 | 74.6 | 71.0 | 69.5 | 66.0 |
Power Factor (%) | 16.5 | 34.5 | 49.0 | 60.5 | 69.5 | 72.4 | 73.9 | 78.0 | 80.4 |
Speed (RPM) | 1,800 | 1,785 | 1,774 | 1,760 | 1,740 | 1,734 | 1,725 | 1,705 | 1,670 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 95.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 11.70 | 23.70 | 35.80 | 48.30 | 55.70 | 61.00 | 74.10 | 88.20 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor