Features
- Double sealed ball bearings, mechanically locked on shaft end
- Heavy gauge steel constructions
- Bolt-on, removable rigid base
- Suitable for horizontal or vertical mounting
- Capacitor start design for high starting torque
- Will accept brake kits, see Accessory section
- Will accept drip cover kits, see Accessories section
General Specifications
UPC: | 722856009463 | Weight: | 26.00 LB |
Packaged Length: | 16.12 IN | Packaged Width: | 10.25 IN |
Packaged Height: | 9.12 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 8.8/4.2-4.4 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 66 % | Power Factor: | 58 |
Duty: | Continous | Insulation Class: | F |
Design Code: | N | KVA Code: | L |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Bolt-on Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 11.81 in |
Frame Length: | 6.56 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 14.40 | 61.20 | 1,221 | 2.60 | 0.50 | |||
Locked-Rotor | 21.30 | 83.80 | 0 | 4.50 | 0.50 | |||
Break-Down | 11.80 | 72.30 | 1,486 | 2.20 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.50 | 3.60 | 3.70 | 4.14 | 4.40 | 4.60 | 4.80 | 5.20 | 5.85 | 6.60 |
Rated Output (KW) | 0.15 | 0.25 | 0.35 | 0.48 | 0.57 | 0.66 | 0.70 | 0.83 | 0.98 | 1.16 |
Efficiency (%) | 0.0 | 38.3 | 54.3 | 58.3 | 66.0 | 66.5 | 67.2 | 68.0 | 66.7 | 64.5 |
Power Factor (%) | 18.6 | 29.6 | 40.5 | 50.3 | 58.0 | 61.0 | 63.0 | 69.0 | 72.8 | 76.4 |
Speed (RPM) | 1,800 | 1,783 | 1,772 | 1,760 | 1,746 | 1,735 | 1,730 | 1,712 | 1,692 | 1,665 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.93 | 11.90 | 18.00 | 24.10 | 28.10 | 30.40 | 36.90 | 43.50 | 50.60 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor