Features
- Extended through bolts
- Must be mounted in air stream
- PSC designs offer low in-rush current
- Automatic overload protected
- Resilient mount for quiet operation
- Corrosion resistant finish
General Specifications
| UPC: | 691720005002 | Weight: | 24.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 3.2/1.6 A | Speed: | 1625 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 72 % | Power Factor: | 94 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | D |
| Frame: | 48Y | Enclosure: | Totally Enclosed Non Ventilated |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 8.32 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 48 | Overall Length: | 10.65 in |
| Frame Length: | 5.50 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.5 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 0.00 | 0.0 | 34.00 | 212.0 | 0 | 0.00 | 0.0 | 0.33 |
| Locked-Rotor | 6.00 | 375.0 | 10.00 | 62.0 | 0 | 0.00 | 0.0 | 0.33 |
| Full Load | 1.60 | 100.0 | 16.00 | 100.0 | 0 | 0.00 | 0.0 | 0.33 |
| Pull-Up | 0.00 | 0.0 | 9.00 | 56.0 | 0 | 0.00 | 0.0 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 0.63 | 0.77 | 1.03 | 1.30 | 1.58 | 1.93 | 2.56 |
| Rated Output (KW) | 0.10 | 0.15 | 0.21 | 0.28 | 0.34 | 0.42 | 0.55 |
| Efficiency (%) | 0.0 | 39.9 | 60.6 | 67.9 | 72.0 | 72.3 | 67.8 |
| Power Factor (%) | 65.6 | 82.4 | 89.9 | 92.6 | 94.4 | 94.4 | 93.8 |
| Speed (RPM) | 1,798 | 1,774 | 1,747 | 1,720 | 1,688 | 1,653 | 1,577 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 3.70 | 8.32 | 12.32 | 16.48 | 20.64 | 26.72 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor